Sign In | Join Free | My xxjcy.com |
|
Brand Name : ZEVAUTO
Model Number : CDL6101URBEV
Certification : ISO
Place of Origin : Chengdu, China
MOQ : 1
Price : USD 120000-200000 per unit
Supply Ability : 25000 units/per year
Delivery Time : 25 working days
Packaging Details : nude packing
Vehicle size : 10485*2500*3315
Passenger capacity : 94 (20-30 seats)
Motor type : PMSM
Max power : 240kw
Max torque : 2800N.m
Battery type : LiFePo4
Battery capacity : 268
Transmission : Auto transmission
Suspension : Air bag
Tyre : 275/70R22.5
Compatible charger : 90-180kw
Charging time : 1-3h
Driving range : ≥250km
10.5m full battery public transport city bus ebus
Overall specs | Passenger capacity | 94 (20-30 seats) | Motor specs | Manufacturer | ZEV | |
Vehicle size (mm) | 10485*2500*3315 | Model | -- | |||
Wheel base (mm) | 5800 | Position | rear | |||
Front/Rear overhang | 2235/2450 | Engine type | -- | |||
Front/Rear tread | 2040/1860 | Max.power(kw/rpm) | 240 | |||
Approach/Departure(º) | 7/9 | Max. torque (N.m/rpm) | 2800 | |||
Max. Grade-ability(%) | ≥15% | Displacement(L) | -- | |||
Top speed (km/h) | 69km/h | Fuel | Electric | |||
Curb weight (kg) | 10400 | Emission | -- | |||
Gross weight (kg) | 18000 | |||||
Battery | 268.7 kwh,LiFePo4, water cool. | |||||
Item | Specs | Remarks | ||||
Chassis | Front axle | DANA | ||||
Rear axle | DANA | |||||
Transmission | Auto transmission | |||||
Suspension | Air bag | |||||
Steering | Integral power steering, electro-hydraulic power steering | |||||
Braking | Front and rear disc ; dual circuit air brake, ABS | |||||
Tyre | 275/70R22.5 steel rim Tubeless radial tire | |||||
Battery | Maintenance-free type | |||||
electronics | AC | 28000kcal/h | ||||
Defroster | Electric | |||||
Instrument | CAN Bus Line | |||||
Audio-system | MP5 | |||||
Lights | Front and rear combination light. Fog light | |||||
Monitoring system | CCTV system with 6 cameras | |||||
Route board | Front, rear and side LED type | |||||
Bus facilities | Body | Cathode coating. | ||||
Passenger door | Front and middel aluminum inner swing door | |||||
Window | Sliding side window, laminated front windscreen and tempered rear-shield | |||||
Passenger seat | 20-30 plastic city bus seats | |||||
Interior | PVC duct, PVC composite side plate. Punched aluminum-plastic roof plate. | |||||
Floor and floor cover | PVC floor, anti-slippery, flame retardant leather | |||||
Paint | Solid paint | |||||
Others | Station broadcaster with speaker, wireless passengers stop buttons, Safety hammer with alarm function,Electronic clock,Manual fire distinguisher ,Auto fire distinguisher in battery cabin,USB connector at driver area,Payment machine,WIFI space and connector, Travelling record with GPS |
![]() |
Public Transport City LiFePo4 Battery Electric Buses 2800N.M Images |